Spring 2010 Session: Jan. to May 2010
Piano lessons are once weekly. You can find the specific days by reading the chart from top to bottom under your chosen lesson day. The total number of weeks is indicated above the weekday. Students may start at any time during the session. Holidays (Studio closed dates) are indicated in RED.
| Week No. |
16 Wks Mon |
16 Wks Tues |
16 Wks Wed |
Week No. |
16 Wks Fri |
16 Wks Sat |
| 1 | Jan-11-10 | Jan-12-10 | Jan-13-10 | 1 | Jan-15-10 | Jan-16-10 |
| 2 | Jan-18-10 | Jan-19-10 | Jan-20-10 | 2 | Jan-22-10 | Jan-23-10 |
| 3 | Jan-25-10 | Jan-26-10 | Jan-27-10 | 3 | Jan-29-10 | Jan-30-10 |
| 4 | Feb-1-10 | Feb-2-10 | Feb-3-10 | 4 | Feb-5-10 | Feb-6-10 |
| 5 | Feb-8-10 | Feb-9-10 | Feb-10-10 | 5 | Feb-12-10 | Feb-13-10 |
| 6 | Feb-15-10 | Feb-16-10 | Feb-17-10 | 6 | Feb-19-10 | Feb-20-10 |
| 7 | Feb-22-10 | Feb-23-10 | Feb-24-10 | 7 | Feb-26-10 | Feb-27-10 |
| 8 | Mar-1-10 | Mar-2-10 | Mar-3-10 | 8 | Mar-5-10 | Mar-6-10 |
| 9 | Mar-8-10 | Mar-9-10 | Mar-10-10 | 9 | Mar-12-10 | Mar-13-10 |
| 10 | Mar-15-10 | Mar-16-10 | Mar-17-10 | 10 | Mar-19-10 | Mar-20-10 |
| 11 | Mar-22-10 | Mar-23-10 | Mar-24-10 | 11 | Mar-26-10 | Mar-27-10 |
| 12 | Mar-29-10 | Mar-30-10 | Mar-31-10 | 12 | Apr-2-10 | Apr-3-10 |
| 13 | Apr-5-10 | Apr-6-10 | Apr-7-10 | 13 | Apr-9-10 | Apr-10-10 |
| 14 | Apr-12-10 | Apr-13-10 | Apr-14-10 | 14 | Apr-16-10 | Apr-17-10 |
| 15 | Apr-19-10 | Apr-20-10 | Apr-21-10 | 15 | Apr-23-10 | Apr-24-10 |
| 16 | Apr-26-10 | Apr-27-10 | Apr-28-10 | 16 | Apr-30-10 | May-1-10 |





